Project Details
Project Details | Lentor Modern |
Location | Yio Chu Kang |
District | 26 |
Developer | GuocoLand Limited |
Developer’s License No. | C0987 |
Site Area | 17,279.9sqm / 186,000sft |
Architect | ADDP Architects LLP |
Landscape Architect | Ortus Design Pte Ltd |
Greenmark Consultant | DP Sustainable Design Pte Ltd |
Address | Lentor Central |
No. of Block and Storeys | 25-Storey |
Payment Scheme | Normal Progressive |
Site Use | Residential Flat Development With Commericial on 1st Level and Childcare Centre |
Tenure | Leasehold 99-years |
Total No. of Units | 605 Units + 1 Childcare Centre, Supermarket, Retail Shops |
No. of Car Park Lots | 542 carpark lots for Residential and 122 carpark lots for Commercial |
Expected Date of TOP | Q4 2025 |
Expected Date of Legal Completion | June 2031 |
Security | 24 Hours Security Guard |
(Project details for Lentor Modern may be subjected to change without prior notice)
Book An Appointment to view Lentor Modern ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Lentor Modern Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.